RaastKar IoT ยท Verra VCS VM0042
Raastkar IOT monitors your plants and farms in real time โ temperature, humidity, COโ, soil nutrients, light, and carbon sequestration. Live on your phone.
Every parameter your plant or farm needs โ packed into a single ESP32-powered unit with real-time BLE streaming.
Use Web Bluetooth to connect your Raastkar IOT device directly to this website and see live readings. No app needed on desktop.
โ ๏ธ Web Bluetooth requires Chrome or Edge browser on Android/desktop. iOS not supported by browser BLE.
From device boot to live data on your phone in under a minute.
Our photosynthesis-based model calculates how much COโ your plant absorbs daily using real sensor data.
The entire app interface switches instantly from Settings.
| Component | Role | Interface / Pin |
|---|---|---|
| ESP32 | Main microcontroller + BLE | โ |
| DHT22 | Temperature & Humidity | GPIO 13 |
| BH1750 / GY-302 | Light intensity (lux) | IยฒC (SDA=21, SCL=22) |
| MH-Z19C | COโ concentration (ppm) | UART2 (RX=16, TX=17) |
| Capacitive Soil | Soil moisture (%) | ADC GPIO 34 |
| NPK 3-in-1 | Nitrogen / Phosphorus / Potassium | RS485 Modbus (GPIO 26/27) |
| VL53L1X LiDAR | Plant height (cm) | IยฒC (SDA=21, SCL=22) |
| DS3231 RTC | Real-time clock + timestamps | IยฒC (SDA=21, SCL=22) |
| SSD1306 OLED | 0.96" live display | IยฒC 0x3C |
| Micro SD Card | CSV data logging | SPI (CS=GPIO 5) |
| MAX485 | RS485 transceiver for NPK | DE/RE = GPIO 25 |
Build your own Raastkar IOT device or get in touch to learn more about the project.